<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Market Recap: A Timeline of 2009&#8217;s Recession</title>
	<atom:link href="http://www.rhinostocks.com/2009/04/friday-market-recap-a-timeline-of-2009s-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhinostocks.com/2009/04/friday-market-recap-a-timeline-of-2009s-recession/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 19:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lola</title>
		<link>http://www.rhinostocks.com/2009/04/friday-market-recap-a-timeline-of-2009s-recession/comment-page-1/#comment-283</link>
		<dc:creator>lola</dc:creator>
		<pubDate>Fri, 13 May 2011 12:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhinostocks.com/?p=375#comment-283</guid>
		<description>lokos</description>
		<content:encoded><![CDATA[<p>lokos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petite Tops ·</title>
		<link>http://www.rhinostocks.com/2009/04/friday-market-recap-a-timeline-of-2009s-recession/comment-page-1/#comment-278</link>
		<dc:creator>Petite Tops ·</dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhinostocks.com/?p=375#comment-278</guid>
		<description>it is a good thing that we are almost out of recession, the economic recession really sucks                                       .</description>
		<content:encoded><![CDATA[<p>it is a good thing that we are almost out of recession, the economic recession really sucks                                       .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Your Portfolio Could See Another 12% in 2009&#160;&#124;&#160;The Rhino Stock Report</title>
		<link>http://www.rhinostocks.com/2009/04/friday-market-recap-a-timeline-of-2009s-recession/comment-page-1/#comment-76</link>
		<dc:creator>Why Your Portfolio Could See Another 12% in 2009&#160;&#124;&#160;The Rhino Stock Report</dc:creator>
		<pubDate>Fri, 01 May 2009 20:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhinostocks.com/?p=375#comment-76</guid>
		<description>[...] above shows the S&amp;P 500 over the course of the last 11 months (for a timeline of the recession, click here). From October&#8217;s precipitous fall to the beginning of March, the markets were stuck in a [...]</description>
		<content:encoded><![CDATA[<p>[...] above shows the S&amp;P 500 over the course of the last 11 months (for a timeline of the recession, click here). From October&#8217;s precipitous fall to the beginning of March, the markets were stuck in a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

