<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: The Implications of Friday&#8217;s Slide in Stocks</title>
	<atom:link href="http://www.rhinostocks.com/2010/01/update-the-implications-of-fridays-slide-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhinostocks.com/2010/01/update-the-implications-of-fridays-slide-in-stocks/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 19:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Market&#8217;s Malaise, BDX Announces Earnings, and Toyota&#8217;s Trouble&#160;&#124;&#160;The Rhino Stock Report</title>
		<link>http://www.rhinostocks.com/2010/01/update-the-implications-of-fridays-slide-in-stocks/comment-page-1/#comment-140</link>
		<dc:creator>The Market&#8217;s Malaise, BDX Announces Earnings, and Toyota&#8217;s Trouble&#160;&#124;&#160;The Rhino Stock Report</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhinostocks.com/?p=601#comment-140</guid>
		<description>[...] What a week for stocks. Last Friday morning, I wrote to you about why I believed that the market wouldn&#8217;t break down &#8212; but to watch out if the S&amp;P 500 slid below 1114. Sure enough, the S&amp;P traded right around that 1114 support level for most of the day&#8230; until a slide under the 1114 level prompted a huge sell-off down to the next-lower support level. Ouch. If you missed it, I wrote an update on Saturday on the Rhino Stock Report blog, addressing the implications of the market meltdown (click here to read it). [...]</description>
		<content:encoded><![CDATA[<p>[...] What a week for stocks. Last Friday morning, I wrote to you about why I believed that the market wouldn&#8217;t break down &#8212; but to watch out if the S&amp;P 500 slid below 1114. Sure enough, the S&amp;P traded right around that 1114 support level for most of the day&#8230; until a slide under the 1114 level prompted a huge sell-off down to the next-lower support level. Ouch. If you missed it, I wrote an update on Saturday on the Rhino Stock Report blog, addressing the implications of the market meltdown (click here to read it). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

